The Overseer’s Guardian is a powerful weapon in Fallout 4 and a great choice for Sniper and Stealth Builds and Rifle specialists.
Fallout 4 Overseer’s Guardian Stats
| Overseer’s Guardian | |
![]() | |
| Effect: Shoots an additional projectile | |
| Damage: 55 | |
| Ammo: .45 round | |
| Magazine size: 20 | |
| Fire Rate: 90 | Range: 119 |
| Accuracy: 70 | AP Cost: 25 |
| Value: 1,230 | Weight: 15.7 |

Overseer’s Guardian Weapon Modifications
Receiver
| Mod | Description | Change | Effect |
| Standard Receiver | Standard | – | – |
| Light frame receiver | Lighter weight. Reduced damage. | -3 Damage -3.6 Weight | -25% AP cost -5% iron sights transition |
| Heavy frame receiver | Heavier weight. Improved damage. | +3 Damage +3.4 Weight | +25% AP cost +5% iron sights transition |
| Calibrated receiver | Better critical shot damage. | +1 Accuracy +0.6 Weight | +100% critical damage |
| Hardened receiver | Better damage. | +8 Damage +0.9 Weight | |
| Automatic receiver | Improved rate of fire. Inferior damage and range. | -11 Damage +57 Fire rate -12 Range -3 Accuracy +1.3 Weight | Fully automatic +25% AP cost |
| Armor piercing automatic receiver | Improved rate of fire and armor penetration. Reduced range. Inferior damage. | -11 Damage +57 Fire rate -10 Range -3 Accuracy +1.6 Weight | Fully automatic +25% AP cost Penetrates armor (-40 DR) |
| Hair trigger receiver | More sensitive trigger. Better rate of fire. | +16 Fire rate -1 Accuracy +0.2 Weight | -10% AP cost |
| Powerful receiver | Superior damage. | +16 Damage +1.6 Weight | |
| Hardened automatic receiver | Improved rate of fire. Reduced damage. Inferior range. | -3 Damage +57 Fire rate -12 Range -3 Accuracy +2 Weight | Fully automatic +25% AP cost |
| Rapid automatic receiver | Superior rate of fire. Inferior Range. Inferior damage. | -11 Damage +80 Fire rate -12 Range -5 Accuracy +2 Weight | Fully automatic +25% AP cost |
| Calibrated powerful receiver | Superior damage. Better critical shot damage and accuracy. | +16 Damage +1 Accuracy +2.3 Weight | +100% critical damage |
| Hardened piercing auto receiver | Improved rate of fire and armor penetration. Reduced damage and range. | -3 Damage +57 Fire rate -10 Range -3 Accuracy +2.7 Weight | Fully automatic +35% AP cost Penetrates armor (-40 DR) |
| .38 receiver | Reduced damage. Changes ammo type to .38 Caliber. | -8 Damage +3 Weight | |
| Powerful automatic receiver | Improved damage and rate of fire. Inferior Range. | +4 Damage +57 Fire rate -12 Range -3 Accuracy +3.4 Weight | Fully automatic +25% AP cost |
| .308 receiver | Exceptional damage. Changes ammo type to .308 Caliber. More sensitive trigger. Better rate of fire. | +24 Damage +16 Fire rate -1 Accuracy +3 Weight | -10% AP Cost |
Barrel
| Mod | Description | Change | Effect |
| Short barrel | Standard | – | -10% AP cost +10% sighted accuracy -10% recoil per shot |
| Short light barrel | Improved hip-fire accuracy. | +1 Accuracy -1.7 Weight | -15% AP cost -10% recoil per shot -3% sight transition +10% sighted accuracy +25% hip-fire accuracy (min cone) |
| Long barrel | Superior range and sighted accuracy. Better recoil. Poor hip-fire accuracy. | +84 Range +3 Accuracy +1.8 Weight | +10% AP cost -15% recoil +3% sight transition +40% sighted accuracy -100%/-50% hip-fire accuracy (min/max cone) |
| Long light barrel | Superior range and sighted accuracy. Better recoil. Reduced hip-fire accuracy. | +84 Range +4 Accuracy | -15% recoil +40% sighted accuracy -20%/-50% hip-fire accuracy (min/max cone) |
| Short ported barrel | Superior recoil. | +1 Accuracy | -10% AP Cost +10% sighted accuracy -25% recoil per shot |
| Long ported barrel | Superior recoil, range and sighted accuracy. Poor hip-fire accuracy. | +84 Range +3 Accuracy +1.8 Weight | +3% sight transition +10% AP cost +40% sighted accuracy -100%/-50% hip-fire accuracy (min/max cone) |
Stock
| Mod | Description | Change | Effect |
| Short stock | Standard | – | +40% sighted accuracy +7% stability -15% recoil per shot +100% recoil control +5% sight transition |
| Full stock | Better recoil. | +0.8 Weight | +20% AP cost +40% sighted accuracy +7% stability -20% recoil per shot +100% recoil control +10% sight transition |
| Markman’s stock | Superior recoil. Better aim with scopes. | +1.5 Weight | +20% AP cost +40% sighted accuracy +9% stability -25% recoil per shot +100% recoil control +10% sight transition |
| Recoil compensating stock | Exceptional recoil. | +1 Accuracy +1.8 Weight | +20% AP cost +40% sighted accuracy +7% stability -30% recoil per shot +300% recoil control +10% sight transition |
Magazine
| Mod | Description | Change | Effect |
| Standard magazine | Standard. | – | -10% reload time |
| Large magazine | Better ammo capacity. Inferior reload speed. | +20 Mag capacity +0.7 Weight | +10% AP cost +3% sight transition |
| Medium quick eject mag | Better reload speed. | +0.4 Weight | -5% AP cost -30% reload time |
| Large quick eject mag | Better ammo capacity. Improved reload speed. | +20 Mag capacity +1.1 Weight | -20% reload time +3% iron sights transition |
Sights
| Mod | Description | Change | Effect |
| Standard sights | Standard. | – | – |
| Front sight ring | Improved focus and sighted accuracy. | +1 Accuracy | – |
| Glow sights | Improved focus and better sighted accuracy. | +2 Accuracy | – |
| Short scope | Improved magnification. Superior sighted accuracy. | +16 Accuracy +1.3 Weight | – |
| Reflex sight | Better focus and sighted accuracy. | +7 Accuracy +0.6 Weight | – |
| Medium scope | Better magnification. Superior sighted accuracy. | +23 Accuracy +1.6 Weight | – |
| Long scope | Superior magnification and sighted accuracy. | +36 Accuracy +2 Weight | – |
| Short night vision scope | Night vision. Improved magnification. Superior sighted accuracy. | +16 Accuracy +1.3 Weight | – |
| Medium night vision scope | Night vision. Better magnification. Superior sighted accuracy. | +23 Accuracy +1.6 Weight | – |
| Long night vision scope | Night vision. Superior magnification and sighted accuracy. | +36 Accuracy +2 Weight | – |
| Short recon scope | Tracks targets. Improved magnification. Superior sighted accuracy. | +16 Accuracy +2.3 Weight | – |
| Long recon scope | Tracks targets. Superior magnification and sighted accuracy. | +36 Accuracy +2.3 Weight | – |
Muzzle
| Mod | Description | Change | Effect |
| No muzzle | – | – | – |
| Large bayonet | Superior bash. Inferior range. | -18 Range +1.8 Weight | – |
| Compensator | Improved per-shot recoil. Improved recoil control. Reduced range. | -12 Range +1 Accuracy +1.4 Weight | – |
| Muzzle brake | Exceptional recoil control. Better per-shot recoil. Inferior range. | -18 Range +2 Accuracy +1.4 Weight | – |
| Suppressor | Suppresses sound from firing. Exceptional per-shot recoil. Improved recoil control. Poor range. | -30 Range +1 Accuracy +1.8 Weight | – |
Fallout 4 Overseer’s Guardian Location
- Overseer’s Guardian is sold by vendor Alexis Combes inside Vault 81. Vault 81 can be found south of Oberland Station and east of Mass Pike Interchange. To gain access to Vault 81, you will either have to pass a high Charisma check or give three Fusion Cores.

