Sorcerer Class Skills For The Elder Scrolls Online
The horrors of Oblivion and the power of lightning itself are yours to command with the Sorcerer Class. As a Sorcerer, unlimited power is at your fingertips, allowing you to call powerful lightning strikes from above, support your allies, suppress your enemies, or overwhelm your foes with Daedric monsters. When wielding the full strength of the Sorcerer Class, all will fear your power.
The Sorcerer’s Three Class Skill Lines are: Daedric Summoning, Dark Magic, and Storm Calling.
Sorcerer Daedric Summoning Skills
Summon terrors from the realm of Oblivion to assault your enemies, and conjure potent armor and shields to keep yourself and your minions in the fight.
ULTIMATE | DESCRIPTION |
---|---|
Summon Storm Atronach | Summon an immobile storm atronach at the target location. Its arrival deals 2063 Shock Damage and stuns enemies for 3 seconds. The atronach zaps the closest enemy, dealing 1031 Shock Damage every 1 second. An ally near the atronach can activate the Charged Lightning synergy, granting the ally and the atronach Major Berserk, increasing their damage done by 10% for 8 seconds. |
Greater Strom Atronach![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Summon an immobile storm atronach at the target location. Its arrival deals 2063 Shock Damage and stuns enemies for 3 seconds. The atronach zaps the closest enemy, dealing 1031 Shock Damage every 1 second. An ally near the atronach can activate the Charged Lightning synergy, granting the ally and the atronach Major Berserk, increasing their damage done by 10% for 8 seconds. Increases the health and duration of the atronach. |
Summon Charged Atronach![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Summon an immobile storm atronach at the target location. Its arrival deals 2131 Shock Damage and stuns enemies for 3 seconds. The atronach zaps the closest enemy, dealing 1031 Shock Damage every 1 second, and periodically deals 2131 Shock Damage to enemies around it. An ally near the atronach can activate the Charged Lightning synergy, granting the ally and the atronach Major Berserk, increasing their damage done by 10% for 8 seconds. The atronach gains a powerful area of effect attack. |
ACTIVES | DESCRIPTION |
---|---|
Summon Unstable Familiar | Command the powers of Oblivion to send a Daedric familiar to fight at your side. The familiar’s attacks deal 122 Shock Damage. Once summoned, you can activate the familiar’s special ability for 3510 Magicka, dealing 204 Shock Damage every 2 seconds for 10 seconds to enemies near him. The familiar remains until killed or unsummoned. |
Summon Unstable Clannfear![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Command the powers of Oblivion to send a Daedric clannfear to fight at your side. The clannfear’s headbutt deals 329 Physical Damage, while its tail spike hits nearby enemies for 329 Physical Damage after 1 second. Once summoned, you can activate the clannfear’s special ability for 4500 Magicka, healing you for 3863 and the clannfear for 1931. The clannfear remains until killed or unsummoned. You summon a clannfear. Once summoned, you can activate the clannfear’s special ability to heal you and the clannfear. The clannfear’s basic attacks now scale off your Weapon Damage and Stamina. |
Summon Volatile Familiar![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Command the powers of Oblivion to send a Daedric familiar to fight at your side. The familiar’s attacks deal 127 Shock Damage. Once summoned, you can activate the familiar’s special ability for 3510 Magicka, dealing 211 Shock Damage every 2 seconds for 10 seconds to enemies near him. The final pulse will stun all enemies hit for 3 seconds. The familiar remains until killed or unsummoned. You summon a volatile familiar. Once summoned, you can activate the familiar’s special ability to pulse area damage and stun enemies. |
Daedric Curse | Curse an enemy with a destructive rune, dealing 1026 Magic Damage to the target and 472 Magic Damage to all other nearby enemies after 6 seconds. You can have only one Daedric Curse active at a time. |
Daedric Prey![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Curse an enemy with a destructive rune, dealing 1027 Magic Damage to the target and 472 Magic Damage to all other nearby enemies after 6 seconds. While the curse is active, your pets deal an additional 20% damage to the target. You can have only one Daedric Prey active at a time. Reduces the cost and your pets deal additional damage to the cursed target. |
Haunting Curse![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Curse an enemy with a destructive rune, dealing 1060 Magic Damage to the target and 487 Magic Damage to all other nearby enemies after 3.5 seconds. The curse will continue to haunt the enemy and explode a second time, dealing 1060 Magic Damage to the target and 487 Magic Damage to all other nearby enemies after an additional 8.5 seconds. You can have only one Haunting Curse active at a time. The curse will continue to haunt the enemy and explode a second time. |
Summon Winged Twilight | Call on Azura to send a winged twilight to fight at your side. The winged twilight’s zaps deal 122 Shock Damage and its kicks deal 122 Shock Damage. Once summoned, you can activate the winged twilight’s special ability for 4590 Magicka, causing it to heal a friendly target for 1232 and itself for 615. The winged twilight remains until killed or unsummoned. |
Summon Twilight Matriarch![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Call on Azura to send a twilight matriarch to fight at your side. The twilight matriarch’s zaps deal 123 Shock Damage and its kicks deal 123 Shock Damage. Once summoned, you can activate the twilight matriarch’s special ability for 4590 Magicka, causing it to heal 2 friendly targets for 1273 and itself for 636. The twilight matriarch remains until killed or unsummoned. You summon a twilight matriarch. Once summoned, you can activate the twilight’s special ability to heal the matriarch and up to 2 other friendly targets. |
Summon Twilight Tormentor![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Call on Azura to send a twilight tormentor to fight at your side. The twilight tormentor’s zaps deal 254 Shock Damage and its kicks deal 254 Shock Damage. Once summoned, you can activate the twilight tormentor’s special ability for 2970 Magicka, causing it to deal 53% more damage to enemies above 50% Health for 15 seconds. The twilight tormentor remains until killed or unsummoned. You summon a twilight tormentor, which deals higher damage. Once summoned, you can activate the twilight’s special ability to grant it a damage bonus to high health enemies. |
Conjured Ward | Conjure globes of Daedric energy for protection, granting a damage shield for you and your pets that absorbs 2465 damage for 6 seconds. Damage shield strength capped at 50% of your Max Health. |
Empowered Ward![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Conjure globes of Daedric energy for protection, granting a damage shield for you and your pets that absorbs 2466 damage for 10 seconds. Damage shield strength capped at 50% of your Max Health. Also grants Minor Intellect to you and nearby allies, increasing your Magicka Recovery by 20% for 10 seconds. Reduces the cost, increases the duration, and also grants you and your allies Minor Intellect. |
Hardened Ward![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Conjure globes of Daedric energy for protection, granting a damage shield for you and your pets that absorbs 3396 damage for 6 seconds. Damage shield strength capped at 60% of your Max Health. Damage shield absorbs more and has a higher capped value. |
Bound Armor | Protect yourself with the power of Oblivion, creating a suit of Daedric mail that increases your block mitigation by 36% for 3 seconds. While slotted, your Max Magicka is increased by 5% |
Bound Aegis![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Protect yourself with the power of Oblivion, creating a suit of Daedric mail that increases your block mitigation by 40% for 3 seconds. While slotted, your Max Magicka is increased by 8% and you gain Minor Resolve, increasing your Physical and Spell Resistance by 2974. Passively grants Minor Resolve and increases the amount of damage you can block as the ability ranks up. |
Bound Armaments![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Arm yourself with the power of Oblivion for 40 seconds, causing your Light and Heavy Attacks to summon a Bound weapon for 10 seconds, up to 4 times. You can reactivate the ability for half cost to arm the weapons, causing them to strike your target for 890 Physical Damage every 0.3 seconds. While slotted, your Max Stamina is increased by 8% and your Light Attacks deal 10% more damage. Converts into a Stamina ability. Light and Heavy attacks summon Bound weapons that can be used to attack your current target. No longer grants block mitigation. Light Attacks deal more damage while slotted. |
PASSIVES | DESCRIPTION |
---|---|
Rebate | You restore 300 Magicka or Stamina when one of your non-Ultimate Daedric Summoning abilities end. The resource returned is dictated by the ability’s cost. |
Power Stone | Reduces the cost of your Ultimate abilities by 15%. |
Daedric Protection | Increases your Health and Stamina Recovery by 20% while you have a Daedric Summoning ability slotted. |
Expert Summoner | Increases your Max Health by 8% while you have a Daedric Summoning pet active. |
Sorcerer Dark Magic Skills
Support your allies and suppress your enemies with insidious-but-powerful abilities that can immobilize, silence, and even dispel your foes’ own magical effects.
ULTIMATE | DESCRIPTION |
---|---|
Negate Magic | Create a globe of magic suppression for 12 seconds, removing and preventing all enemy area of effect abilities from occurring in the area. Enemies within the globe are stunned, while enemy players will be silenced rather than stunned. |
Absorption Field![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Create a globe of magic suppression for 12 seconds, removing and preventing all enemy area of effect abilities from occurring in the area. Enemies within the globe are stunned, while enemy players will be silenced rather than stunned. The globe also heals you and your allies for 479 Health every 0.5 seconds. The globe also heals you and your allies standing inside it. |
Suppression Field![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Create a globe of magic suppression for 12 seconds, removing and preventing all enemy area of effect abilities from occurring in the area. Enemies within the globe are stunned, while enemy players will be silenced rather than stunned. The globe also damages enemies for 479 Magic Damage every 0.5 seconds. The globe also damages enemies standing inside it. |
ACTIVES | DESCRIPTION |
---|---|
Crystal Shard | Conjure dark crystals to bombard an enemy, dealing 862 Magic Damage. Your next non-Ultimate ability cast within 3 seconds costs 10% less. |
Crystal Fragments![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Conjure dark crystals to bombard an enemy, dealing 891 Magic Damage. Your next non-Ultimate ability cast within 3 seconds costs 10% less. Casting a Magicka ability has a 35% chance of causing your next Crystal Fragments to be instant, deal 66% more damage, and cost 50% less Magicka. Casting Magicka abilities has a chance to make your next Crystal Fragments instant, deal more damage, and cost less. |
Crystal Weapon![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Encase your weapon in dark crystals for 4 seconds, causing your next Light or Heavy Attack to deal an additional 1555 Physical Damage and reducing the target’s Armor by 1000 for 5 seconds. After casting, your next non-Ultimate ability used within 3 seconds costs 10% less. Converts the ability into an instant cast Stamina ability, which causes your next Light or Heavy Attack to deal bonus Physical Damage and reduce the enemy’s Armor. |
Encase | Call forth Daedric shards from the earth to immobilize enemies in front of you for 4 seconds. If no enemies are immobilized, you restore 2851 Magicka. |
Restraining Prison![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Call forth Daedric shards from the earth to immobilize enemies in front of you for 6 seconds. If no enemies are immobilized, you restore 2673 Magicka. Hitting an enemy grants you Major Vitality, increasing your healing received by 16% for 2 seconds plus 1 extra second per enemy in the area, up to a maximum of 6 enemies. Gain Major Vitality, increasing healing received. Increases immobilize duration as the ability ranks up. |
Shattering Prison![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Call forth Daedric shards from the earth to immobilize enemies in front of you for 4 seconds. The shards deal 636 Magic Damage when the effect ends. If no enemies are immobilized, you restore 2673 Magicka. Deals damage when effect ends. |
Rune Prison | Imprison enemy in a constricting sphere of dark magic, after a short duration they are stunned for 3 seconds. This stun cannot be blocked. |
Defensive Rune![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Place a rune of protection on yourself for 2 minutes. While active, the next enemy to attack you is imprisoned in a constricting sphere of dark magic, stunning them after a short delay for 3 seconds. This stun cannot be blocked. Cast spell on self, stunning the next enemy who attacks you. |
Rune Cage![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Imprison enemy in a constricting sphere of dark magic, after a short duration they are stunned for 3 seconds. Deals 636 Magic Damage if the stun lasts the full duration. This stun cannot be blocked. Deals damage when effect completes. |
Dark Exchange | Bargain with darkness to restore 8090 Health and 3600 Magicka instantly, and an additional 2400 Magicka over 20 seconds. |
Dark Conversion![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bargain with darkness to restore 8090 Health and 3600 Magicka instantly, and an additional 2400 Magicka over 20 seconds. Has reduced cost. |
Dark Deal![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Bargain with darkness to restore 8090 Health and 3600 Stamina instantly, and an additional 2400 Stamina over 20 seconds. Reduces the cost and converts Magicka into Health and Stamina instead. |
Daedric Mines | Surprise your foes by placing 3 volatile Daedric mines around you, which take 3 seconds to arm and last for 30 seconds. When a mine is triggered it explodes, dealing 615 Magic Damage and immobilizing the enemy for 2 seconds. |
Daedric Minefield![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Surprise your foes by placing 5 volatile Daedric mines around you, which take 3 seconds to arm and last for 30 seconds. When a mine is triggered it explodes, dealing 636 Magic Damage and immobilizing the enemy for 2 seconds. You place 5 mines around you instead of 3. |
Daedric Tomb![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Surprise your foes by placing 3 volatile Daedric mines at a target location, which arm instantly and last for 30 seconds. When a mine is triggered it explodes, dealing 636 Magic Damage and immobilizing the enemy for 2 seconds. You place the mines at a target location instead of around you. The mines arm instantly. |
PASSIVES | DESCRIPTION |
---|---|
Unholy Knowledge | Reduces the Health, Magicka, and Stamina costs of your abilities by 6%. |
Blood Magic | When you hit an enemy with a directly applied Dark Magic ability, you heal for 874. This effect scales off your Max Health and can occur once every 0.5 seconds. |
Persistence | After blocking an attack, your next Health, Magicka, or Stamina ability costs 15% less. |
Exploitation | When you cast a Dark Magic ability you grant Minor Prophecy to you and your group, increasing your Spell Critical rating by 1314 for 20 seconds. |
Sorcerer Storm Calling Skills
ULTIMATE | DESCRIPTION |
---|---|
Overload | Charge your fists with the power of the storm, replacing your Light and Heavy Attacks with new, stronger abilities. Light Attacks become lightning bolts, dealing 1555 Shock Damage to an enemy up to 28 meters away. Heavy Attacks blast enemies in a 4 x 6 area for 1399 Shock Damage. Attacks deplete Ultimate until you run out, or the ability is toggled off. |
Energy Overload![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Charge your fists with the power of the storm, replacing your Light and Heavy Attacks with new, stronger abilities. Each attack restores 1161 Magicka. Light Attacks become lightning bolts, dealing 1606 Shock Damage to an enemy up to 28 meters away. Heavy Attacks blast enemies in a 4 x 6 area for 1446 Shock Damage. Attacks deplete Ultimate until you run out, or the ability is toggled off. Light and Heavy Attacks restore Magicka. |
Power Overload![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Charge your fists with the power of the storm, replacing your Light and Heavy Attacks with new, stronger abilities. Light Attacks become lightning bolts, dealing 1767 Shock Damage to an enemy up to 32 meters away. Heavy Attacks blast enemies in a 6 x 8 area for 1590 Shock Damage. Attacks deplete Ultimate until you run out, or the ability is toggled off. Increase range of Light Attacks and radius of Heavy Attacks. Increases damage. |
ACTIVES | DESCRIPTION |
---|---|
Mage’s Fury | Call down lightning to strike an enemy, dealing 307 Shock Damage. If the enemy falls to or below 20% Health within 4 seconds of being struck, an explosion deals an additional 1094 Shock Damage to them and 238 Shock Damage to other enemies nearby. |
Endless Fury![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Call down lightning to strike an enemy, dealing 308 Shock Damage. If the enemy falls to or below 20% Health within 4 seconds of being struck, an explosion deals an additional 1094 Shock Damage to them and 238 Shock Damage to other enemies nearby. If any enemy is killed within 5 seconds of being hit with this ability, you restore 4860 Magicka. Restores Magicka if the target dies after this ability dealt damage to them. |
Mage’s Wrath![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Call down lightning to strike an enemy, dealing 308 Shock Damage. If the enemy falls to or below 20% Health within 4 seconds of being struck, an explosion deals an additional 1094 Shock Damage to them and 492 Shock Damage to other enemies nearby. Increases the damage dealt to other enemies nearby. |
Lightning Form | Manifest yourself as pure lightning, zapping nearby enemies with electricity dealing 81 Shock Damage every 1 second for 15 seconds. While in this form you also gain Major Resolve, increasing your Physical Resistance and Spell Resistance by 5948. |
Boundless Storm![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Manifest yourself as pure lightning, zapping nearby enemies with electricity dealing 84 Shock Damage every 1 second for 23 seconds. While in this form you also gain Major Resolve, increasing your Physical Resistance and Spell Resistance by 5948. Activating this grants Major Expedition for a brief period, increasing your Movement Speed 30% for 4 seconds. Increases the duration, and you gain Major Expedition for brief period after activation, increasing your Movement Speed. |
Hurricane![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Manifest yourself as pure air, buffeting nearby enemies with wind dealing 160 Physical Damage every 1 second for 15 seconds. The winds grow in damage and size, increasing up to 150% more damage and up to 9 meters in size. While in this form you gain Major Resolve and Minor Expedition, increasing your Physical and Spell Resistance by 5948 and your Movement Speed by 15%. Converts into a Stamina ability and deals Physical Damage. Increases in size and damage the longer it is active. Grants Minor Expedition while active, increasing your Movement Speed. |
Lightning Splash | Create a nexus of storm energy at the target location, dealing 122 Shock Damage to enemies in the area every 1 second for 10 seconds. An ally standing within the nexus can activate the Conduit synergy, dealing 1506 Shock Damage to enemies around them. |
Lightning Flood![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Create a nexus of storm energy at the target location, dealing 151 Shock Damage to enemies in the area every 1 second for 10 seconds. An ally standing within the nexus can activate the Conduit synergy, dealing 1506 Shock Damage to enemies around them. Increases the radius and damage. |
Liquid Lightning![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Create a nexus of storm energy at the target location, dealing 123 Shock Damage to enemies in the area every 1 second for 14 seconds. An ally standing within the nexus can activate the Conduit synergy, dealing 1506 Shock Damage to enemies around them. Increases the duration. |
Surge | Invoke Meridia’s name to gain Major Brutality and Sorcery, increasing your Weapon and Spell Damage by 20% for 33 seconds. While active, dealing Critical Damage heals you for 2550 Health. This effect can occur once every 1 second. |
Critical Surge![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Invoke Meridia’s name to gain Major Brutality and Sorcery, increasing your Weapon and Spell Damage by 20% for 33 seconds. While active, dealing Critical Damage heals you for 3300 Health. This effect can occur once every 1 second. Increases the healing. |
Power Surge![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Invoke Meridia’s name to gain Major Brutality and Major Sorcery, increasing your Weapon Damage and Spell Damage by 20% for 33 seconds. While active, activating a Critical heal causes the ability to heal you and your allies around you for 2550 Health. This effect can occur once every 3 seconds. The heal now heals in an area around you but with a longer cooldown, and only triggers off Critical healing. |
Bolt Escape | Transform yourself into pure energy and flash forward, stunning enemies near your final location for 3 seconds. This effect cannot be blocked. Casting again within 4 seconds costs 33% more Magicka. |
Ball Of Lightning![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Transform yourself into pure energy and flash forward. After reaching your location, you become immune to snare and immobilize effects for 2 seconds. A ball of lightning is created at this location as well, which absorbs incoming projectiles for 3 seconds. Casting again within 4 seconds costs 33% more Magicka. Absorbs projectiles. Grants brief snare and immobilization immunity after casting. No longer stuns enemies. |
