Warden Class Skills For The Elder Scrolls Online
Manipulate the wilds and summon powerful beasts with the Warden, a versatile Class that draws from the power of nature itself. When playing a Warden, you can unleash the fury of the wilds upon unsuspecting intruders, wrap your allies in the healing power of the Green, and encase yourself in impenetrable, protective frost. As a Warden, Tamriel’s beasts and wilds are yours to command.
The Warden’s Three Class Skill Lines are: Animal Companions, Green Balance and Winter’s Embrace.
Warden Animal Companion Skills
Call forth beasts to strike your enemies and empower your attacks, including shrieking cliff racers, monstrous bears, and swarms of stinging fetcherflies.
ULTIMATE | DESCRIPTION |
---|---|
Feral Guardian | Rouse a grizzly to fight by your side. The grizzly swipes at an enemy, dealing 481 Magic Damage, and sometimes swipes all enemies in front of it, dealing 1925 Magic Damage and stunning them for 2 seconds. Once summoned you can activate Guardian’s Wrath for 75 Ultimate, causing the grizzly to maul an enemy for 2177 Magic Damage. Deals 100% more damage to enemies below 25% Health. |
Eternal Guardian![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Rouse a grizzly to fight by your side. The grizzly swipes an enemy, dealing 496 Magic Damage, and sometimes swipes all enemies in front of it, dealing 1989 Magic Damage and stunning them for 2 seconds. Once summoned you can activate Guardian’s Wrath for 75 Ultimate, causing the grizzly to maul an enemy for 2249 Magic Damage. Deals 100% more damage to enemies below 25% Health. The grizzly respawns when killed, once per minute. The grizzly instantly respawns when it dies. |
Wild Guardian![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Rouse a grizzly to fight by your side. The grizzly swipes at an enemy, dealing 521 Physical Damage, and sometimes swipes all enemies in front of it, dealing 2088 Physical Damage and stunning them for 2 seconds. Once summoned you can activate Guardian’s Savagery for 75 Ultimate, causing the grizzly to maul an enemy for 2362 Physical Damage. Deals 100% more damage to enemies below 25% Health. Increases the damage and converts it into Physical Damage. |
ACTIVES | DESCRIPTION |
---|---|
Dive | Command a cliff racer to dive bomb an enemy, dealing 739 Magic Damage. If you are more than 7 meters away from the target, you set them Off Balance for 7 seconds. |
Cutting Dive![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Command a cliff racer to dive bomb an enemy, dealing 1400 Physical Damage. If you are more than 7 meters away from the target, you set them Off Balance for 7 seconds. If the enemy is already Off Balance, the cliff racer rips through them, causing them to bleed for 1442 Physical Damage over 7 seconds. This effect can stack. Converts into a Stamina ability that deals Physical Damage. If the enemy is already Off Balance, the attack causes them to bleed over time. |
Screaming Cliff Racer![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Command a cliff racer to dive bomb an enemy, dealing 763 Magic Damage. If you are more than 7 meters away from the target, you set them Off Balance for 7 seconds. Deals up to 15% more damage based on how far away the enemy is. Deals more damage based on how far away the enemy is. |
Scorch | Stir a group of shalk that attack after 3 seconds, dealing 1109 Magic Damage to enemies in front of you. |
Deep Fissure![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Stir a group of shalk that attack after 3 seconds, dealing 1145 Magic Damage to enemies in front of you. Enemies damaged are afflicted with Major Breach, reducing their Physical and Spell Resistance by 5948 for 6 seconds. Applies Major Breach to enemies hit, reducing their Physical and Spell Resistance. |
Subterranean Assault![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Stir a group of shalk that attack after 3 seconds, dealing 2169 Poison Damage to enemies in front of you. After the shalk complete their attack, they burrow again for 3 seconds and then resurface again, dealing 2169 Poison Damage to enemies in front of you. Converts to a Stamina ability and deals Poison Damage. The shalk burrow after attacking, and attack again after a delay. |
Swarm | Unleash a swarm of fetcherflies to relentlessly attack an enemy, dealing 1224 Magic Damage over 10 seconds. The fetcherflies rip through the enemy’s flesh, afflicting them with Minor Vulnerability for the duration, increasing their damage taken by 5%. |
Fetcher Infection![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Unleash a swarm of fetcherflies to relentlessly attack an enemy, dealing 1266 Magic Damage over 10 seconds. Every second cast of this ability deals 50% increased damage. The fetcherflies rip through the enemy’s flesh, afflicting them with Minor Vulnerability for the duration, increasing their damage taken by 5%. Every second cast deals increased damage. |
Growing Swarm![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Unleash a swarm of fetcherflies to relentlessly attack an enemy, causing them to bleed for 2400 Physical Damage over 10 seconds. The fetcherflies rip through the original enemy’s flesh, afflicting them with Minor Vulnerability for the duration, increasing their damage taken by 5%. Enemies near the carrier take 267 Physical Damage every 2 seconds for the duration. Converts into a Stamina ability that deals bleed damage. Deals additional damage to nearby enemies of the affected target. |
Betty Netch | Call a betty netch to your side, which grants you Major Brutality and Sorcery, increasing your Weapon and Spell Damage by 20% for 22 seconds. Every 5 seconds, the netch removes 1 negative effect from you. |
Blue Betty![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Call a betty netch to your side, which restores 4416 Magicka to you over 25 seconds and grants you Major Brutality and Sorcery, increasing your Weapon and Spell Damage by 20%. Every 5 seconds, the netch removes 1 negative effect from you. Restores Magicka every second while active. |
Bull Netch![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Call a bull netch to your side, which restores 4416 Stamina to you over 25 seconds and grants you Major Brutality and Sorcery, increasing your Weapon and Spell Damage by 20%. Every 5 seconds, the netch removes 1 negative effect from you. Restores Stamina every second while active. |
Falcon’s Swiftness | Invoke the spirit of agility to gain Major Expedition for 6 seconds, increasing your Movement Speed by 30%. |
Bird Of Prey![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Invoke the spirit of agility to gain Major Expedition 6 seconds, increasing your Movement Speed by 30%. While slotted gain Minor Berserk, increasing your damage done by 5%. Grants Minor Berserk. |
Deceptive Predator![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Invoke the spirit of agility to gain Major Expedition for 6 seconds, increasing your Movement Speed by 30%. While slotted gain Minor Evasion, reducing damage from area attacks by 10%. Grants Minor Evasion. |
PASSIVES | DESCRIPTION |
---|---|
Bond With Nature | Anytime one of your Animal Companion skills end, you are healed for 1260 Health. |
Savage Beast | When you cast an Animal Companions ability while you are in combat, you generate 4 Ultimate. This effect can occur once every 8 seconds. |
Flourish | Increases your Magicka and Stamina recovery by 12% if an Animal Companion ability is slotted. |
Advanced Species | Increases your damage done by 2% for each Animal Companion ability slotted. |
Warden Green Balance Skills
ULTIMATE | DESCRIPTION |
---|---|
Secluded Grove | Swell a healing forest at the target location, instantly healing the most injured friendly target for 1866 Health. The forest continues to heal you and your allies in the area for 621 Health every 1 second for 6 seconds. |
Enchanted Forest![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Swell a healing forest at the target location, instantly healing the most injured friendly target for 1928 Health. The forest continues to heal you and your allies in the area for 642 Health every 1 second for 6 seconds. You generate 20 Ultimate if the initial heal is used on a friendly target under 50% Health. Generate Ultimate if the initial heal is used on a low health target. |
Healing Thicket![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Swell a healing forest at the target location, instantly healing the most injured friendly target for 1928 Health. The forest continues to heal you and your allies in the area for 642 every 1 second for 6 seconds. The healing over time will continue to heal you or your allies for 4 seconds after leaving the forest. The healing over time will continue to heal you and your allies after leaving the area. |
ACTIVES | DESCRIPTION |
---|---|
Fungal Growth | Seed a large area of mushrooms in front of you, healing you and your allies for 821 Health. |
Enchanted Growth![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Seed a large area of mushrooms in front of you, healing you and your allies for 849 Health. Any target healed gains Minor Intellect and Minor Endurance, increasing their Magicka and Stamina Recovery by 20% for 20 seconds. Affected targets have increased Magicka and Stamina Recovery. |
Soothing Spores![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Seed a large area of mushrooms in front of you, healing you and your allies for 1606 Health. Heals for 15% more on allies that are within 8 meters of you. Converts into a Stamina ability. Allies near you are healed for more. |
Healing Seed | Summon a field of flowers which blooms after 6 seconds, healing you and allies in the area for 1232 Health. An ally within the field can activate the Harvest synergy, healing for 2256 Health over 5 seconds. |
Budding Seeds![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Summon a field of flowers which blooms after 6 seconds, healing you and allies in the area for 1233 Health. While the field grows, you and allies are healed for 141 Health every 1 second. You can activate this ability again to cause it to instantly bloom. An ally within the field can activate the Harvest synergy, healing for 2256 Health over 5 seconds. The area now heals allies while it grows, and can be activated a second time to instantly trigger the delayed heal. |
Corrupting Pollen![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Summon a field of flowers which blooms after 6 seconds, healing you and allies in the area for 1273 Health. Enemies who enter the field are afflicted with Major Defile, reducing their healing received by 16%. An ally within the field can activate the Harvest synergy, healing for 2256 Health over 5 seconds. Enemies in the field receive less healing. |
Living Vines | Grow vines to embrace you or the lowest health ally in front of you for 10 seconds. The vines heal the target for 245 Health each time they take damage. This effect can occur once every 1 second. |
Leeching Vines![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Grow vines to embrace you or the lowest health ally in front of you for 10 seconds. The vines heal the target for 254 Health each time they take damage. This effect can occur once every 1 second. The vines apply Minor Lifesteal to enemies that damage the target for 10 seconds, healing you and your allies for 600 Health every 1 second when damaging that enemy. Minor Lifesteal is applied attackers. |
Living Trellis![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Grow vines to embrace you or the lowest health ally in front of you for 10 seconds. The vines heal the target for 254 Health each time they take damage. This effect can occur once every 1 second. When the vines expire, they heal the target for an additional 615 Health. Heals when effect ends. |
Lotus Flower | Embrace the lotus blessing, causing your Light Attacks to restore 1320 Health and your fully-charged Heavy Attacks to restore 3960 Health to you or a nearby ally for 20 seconds. |
Green Lotus![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Embrace the lotus blessing, causing your Light Attacks to restore 1320 Health and your fully-charged Heavy Attacks to restore 3960 Health to you or a nearby ally for 20 seconds. You gain Major Savagery, increasing your Weapon Critical rating by 2629 for 20 seconds. Grants Weapon Critical rating. |
Lotus Blossom![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Embrace the lotus blessing, causing your Light Attacks to restore 1320 Health and your fully-charged Heavy Attacks to restore 3960 Health to you or a nearby ally for 20 seconds. You gain Major Prophecy, increasing your Spell Critical rating by 2629 for 20 seconds Caster gains spell critical. |
Nature’s Grasp | Launch a vine to swing yourself to an ally, healing them for 3883 Health over 10 seconds. Gain 3 Ultimate when this effect completes if you are in combat. This ability scales with your highest offensive stats. |
Nature’s Embrace![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Launch a vine to swing yourself to an ally, healing you and them for 4004 Health over 10 seconds. Gain 3 Ultimate when each of these effects complete if you are in combat. This ability scales with your highest offensive stats. Heals both you and the ally. |
Bursting Vines![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Launch a vine to swing yourself to an ally, instantly healing them for 2409 Health. Gain 10 Ultimate when healing an ally under 60% Health while you are in combat. This effect can occur every 4 seconds. This ability scales with your highest offensive stats. Travel faster, heals instantly, restores more ultimate. |
PASSIVES | DESCRIPTION |
---|---|
Accelerated Growth | When you heal yourself or an ally under 40% Health with a Green Balance ability you gain Major Mending, increasing your healing done by 16% for 3 seconds. |
Nature’s Gift | When you heal an ally with a Green Balance ability, you gain 250 Magicka or 250 Stamina, whichever resource pool is lower. This effect can occur once every 1 second. |
Emerald Moss | Increases your healing done with Green Balance abilities by 2% for each Green Balance ability slotted. Current Bonus: 0%. |
Maturation | Increases your damage done by 2% for each Animal Companion ability slotted. |
Warden Winter’s Embrace Skills
Wield powerful frost magic spells to bolster your defenses and enfeeble your enemies, hindering them in withering, unrelenting cold.
ULTIMATE | DESCRIPTION |
---|---|
Sleet Storm | Twist a violent storm around you, dealing 777 Frost Damage every 1 second for 8 seconds to enemies around you and reducing their Movement Speed by 40%. You and nearby allies gain Major Protection, reducing your damage taken by 10%. |
Northern Storm![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Twist a violent storm around you, dealing 777 Frost Damage every 1 second for 8 seconds to enemies around you and reducing their Movement Speed by 40% and increasing your Max Magicka by 15% for 30 seconds. You and nearby allies gain Major Protection, reducing your damage taken by 10%. Increases your Max Magicka after activating. |
Permafrost![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Twist a violent storm around you, dealing 388 Frost Damage every 1 second for 12 seconds to enemies around you and reducing their Movement Speed by 70% and applying the Chilled status effect. You and nearby allies gain Major Protection, reducing your damage taken by 10%. Increases the snare potency and applies the Chilled status effect to enemies hit, but at the expense of damage done. Increases the duration as the ability ranks up. |
ACTIVES | DESCRIPTION |
---|---|
Frost Cloak | Wrap a thick cloak of ice around you and your allies. The ice grants Major Resolve, increasing your Physical and Spell Resistance by 5948 for 20 seconds. |
Expansive Frost Cloak![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Wrap a thick cloak of ice around you and your allies. The ice grants Major Resolve, increasing your Physical and Spell Resistance by 5948 for 20 seconds. Increases the radius and reduces the cost. |
Ice Fortress![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Wrap a thick cloak of ice around you and your allies. The ice grants Major Resolve, increasing your Physical and Spell Resistance by 5948 for 24 seconds. You gain Minor Protection, reducing your damage taken by 5% for 24 seconds. Grants Minor Protection to you. Increases the duration as the ability ranks up. |
Impaling Shards | Conjure icy shards around you to skewer enemies in the area, dealing 270 Frost Damage every 1 second for 12 seconds. Enemies hit are overcome with bitter cold, reducing their Movement Speed by 30% for 3 seconds. Damage done is based on your Max Health, and has a higher chance to apply the Chilled status effect. |
Gripping Shards![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Conjure icy shards around you to skewer enemies in the area, immobilizing them for 3 seconds and dealing 278 Frost Damage every 1 second for 12 seconds. Enemies hit are overcome with bitter cold, reducing their Movement Speed by 30% for 3 seconds. Damage done is based on your Max Health and has a higher chance to apply the Chilled status effect. Reduces the cost and immobilizes enemies around you when cast. |
Winter’s Revenge![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Conjure icy shards at the target location to skewer enemies in the area, dealing 211 Frost Damage every 1 second for 12 seconds. Enemies hit are overcome with bitter cold, reducing their Movement Speed by 30% for 3 seconds. This ability has a higher chance to apply the Chilled status effect. Summons at targeted location instead of around you. Deals damage based on your Spell Damage and Max Magicka. |
Arctic Wind | Envelop yourself in winter winds, instantly healing for 2258 Health and an additional 270 Health every 1 second over 5 seconds. While the effect persists the winds pulse outwards, dealing 153 Frost Damage every 1 second to nearby enemies. This healing from this ability scales with your Max Health. |
Arctic Blast![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Envelop yourself in winter winds, instantly healing for 2258 Health and an additional 270 Health every 1 second over 5 seconds. While the effect persists the winds pulse outwards, dealing 154 Frost Damage every 1 second to nearby enemies. Enemies hit by this effect 3 times are stunned for 4 seconds. This healing from this ability scales with your Max Health. Enemies hit by the damage multiple times are stunned. |
Polar Wind![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Envelop yourself in winter winds, instantly healing for 2332 Health and an additional 270 Health every 1 second over 5 seconds. The winds also sweep out in search of an ally within 12 meters, healing them for 2332 Health. While the effect persists the winds pulse outwards, dealing 154 Frost Damage every 1 second to nearby enemies. The healing from this ability scales with your Max Health. The initial heal also heals a nearby ally. |
Crystallized Shield | Spin a shield of ice around you, absorbing up to 13548 damage from 3 projectiles. Each time you absorb a projectile you restore 831 Magicka. |
Crystallized Slab![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Spin a shield of ice around you, absorbing up to 13548 damage from 3 projectiles. Each time you absorb a projectile you restore 831 Magicka and launch an icy bolt back at the enemy, dealing 636 Frost Damage. This effect can occur once every half second. Absorbing projectiles launches an icy bolt back at the enemy. |
Shimmering Shield![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Spin a shield of ice around you, absorbing up to 13995 damage from 3 projectiles. Each time you absorb a projectile you restore 831 Magicka and gain Major Heroism for 6 seconds, granting you 3 Ultimate every 1.5 seconds. Absorbing projectiles grants you Major Heroism. |
Frozen Gate | Summon an ancient portal, which arms after 1.5 seconds and lasts for 30 seconds. When triggered the enemy is teleported to you, immobilized for 3 seconds, and dealt 615 Frost Damage. You can have up to 3 Frozen Gates active at a time. |
Frozen Device![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Summon an ancient portal, which arms after 1.5 seconds, When triggered the enemy is teleported to you, immobilized for 3 seconds, dealt 636 Frost Damage, and afflicted with Major Maim, reducing their damage done by 10% for 4 seconds. You can have up to 3 Frozen Devices active at a time. Teleported enemies have their damage done reduced. |
Frozen Retreat![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Summon an ancient portal, which arms after 1.5 seconds. When triggered the enemy is teleported to you, immobilized for 3 seconds, and dealt 636 Frost Damage. An ally in the portal can activate the Icy Escape synergy, teleporting them to you and granting them Major Expedition, increasing their Movement Speed by 30% for 8 seconds. You can have up to 3 Frozen Retreats active at a time. Grants allies in the area a synergy that teleports them to you and grants them increased Movement Speed. |
PASSIVES | DESCRIPTION |
---|---|
Glacial Presence | Increase chance of applying Chilled to enemies with Winter’s Embrace abilities by 200%. Enemies and allies who have recently been Chilled take 10% more Critical Damage and Healing from you. |
Frozen Armor | Increases your Physical and Spell Resistance by 500 for each Winter’s Embrace ability slotted. Current Bonus: 0. |
Icy Aura | Reduce the effectiveness of snares applied to you by 15%. |
Piercing Cold | Increases your Magic and Frost Damage by 10%. |